State Bank Of India has 26 branches in Chandrapur like Warora , Wadhona , Urjagram, Tadali , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Warora | Dist Chandrapur Maharashtra 442907 | ?php>SBIN0000501 | 442002880 | State Bank Of India | Warora | Chandrapur | Maharashtra |
Wadhona | Dist Chandrapur, Maharashtra 441221 | ?php>SBIN0008984 | 441002539 | State Bank Of India | Wadhona | Chandrapur | Maharashtra |
Urjagram, Tadali | Dist & Taluka- Chandrapur, Maharashtra-442406 | ?php>SBIN0014782 | NON-MICR | State Bank Of India | Tadali | Chandrapur | Maharashtra |
Toladhi Balapur | Dist Chandrapur, Maharashtra 441221 | ?php>SBIN0004712 | 441002714 | State Bank Of India | Toladhi Balapur | Chandrapur | Maharashtra |
Sindewahi | Dhameja Complex,Main Road,Sindewahi,Distchandrapur441222 | ?php>SBIN0011589 | 441002361 | State Bank Of India | Sindewahi | Chandrapur | Maharashtra |
Shastrinagar Chandrapur | Chandrapur Dt, St Maharashtra, Pin 442 401 | ?php>SBIN0001941 | 442002004 | State Bank Of India | Mumbai | Chandrapur | Maharashtra |
Saori Bidkar | Dist Chandrapur, Maharashtra 442906 | ?php>SBIN0009378 | 442002501 | State Bank Of India | Saori Bidkar | Chandrapur | Maharashtra |
Rcpc Chandrapur | Jatpura Gate Branch, Chandrapur - 442401 | ?php>SBIN0014006 | NON-MICR | State Bank Of India | Chandrapur | Chandrapur | Maharashtra |
Padoli | Plot No 1, Modern Shopping Cum Commercial Complex 1St Floor, Padoli 442401 |
?php>SBIN0011145 | 442002587 | State Bank Of India | Padoli | Chandrapur | Maharashtra |
Nagbhid | Vilas D Giripunje,Bramhapuri Road, Nagbhir,Tah Nagbhir,Chandrapur 441205 |
?php>SBIN0011424 | 441002546 | State Bank Of India | Nagbhid | Chandrapur | Maharashtra |
Mul | C By O Laxmi Niwas Near Telephone Exchange,Main Road,Mul,Distchandrapur441224 |
?php>SBIN0011588 | 441002362 | State Bank Of India | Mul | Chandrapur | Maharashtra |
Mudza Sab | Dist Chandrapur, Maharashtra 441206 | ?php>SBIN0009431 | 441002502 | State Bank Of India | Mudza | Chandrapur | Maharashtra |
Mini Cash Administration Cell Chandrapur | Chandrapur Main Branch, Chandrapur, Distt. Chandrapur. Maharashtra- 442402 |
?php>SBIN0015622 | NON-MICR | State Bank Of India | Chandrapur | Chandrapur | Maharashtra |
Mendki | Dist Chandrapur,Maharashtra 441206 | ?php>SBIN0007362 | 441002494 | State Bank Of India | Mendki | Chandrapur | Maharashtra |
Jatpura Gate | Jatpuragate Chandrapur Distt Chandrapur Maharashtra 442401 | ?php>SBIN0004831 | 442002003 | State Bank Of India | Chandrapur | Chandrapur | Maharashtra |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.