State Bank Of India has branches in 34 districts in Maharashtra like Yavatmal , Washim , Wardha , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zonal Office, Pune Zone Ii | Zonal Office, Zone-Ii, Sharda Chambers, 386/2, Shankarsheth Road, Distt. Pune. Maharashtra-411037 |
?php>SBIN0016518 | NON-MICR | State Bank Of India | Pune | Pune | Maharashtra |
Zonal Office, Nagpur Zone Ii | Zonal Office ,S. V. Patel Marg, Nagpur. Distt. Nagpur. Maharashtra-440001 |
?php>SBIN0016519 | NON-MICR | State Bank Of India | Nagpur | Nagpur | Maharashtra |
Zonal Office, Mumbai (Worli-Juhu) | 1St Floor, Madhuli Bldg., A.B.Road, Shivsagar Estate, Worli, Mumbai. Maharashtra-400018. |
?php>SBIN0016574 | NON-MICR | State Bank Of India | Mumbai | Mumbai | Maharashtra |
Zonal Office, Mumbai | Madhuli Bldg,Shivsagar Estate,Annie Besant Rd, Mumbai | ?php>SBIN0006858 | 400002737 | State Bank Of India | Mumbai | Mumbai | Maharashtra |
Zonal Office, Aurangabad | Dist Aurangabadstate Maharashtrapin 431003 | ?php>SBIN0006860 | 431002738 | State Bank Of India | Aurangabad | Aurangabad(Mh) | Maharashtra |
Zonal Office Pune | Dist Punestate Maharashtrapin 411001 | ?php>SBIN0006859 | 411002743 | State Bank Of India | Pune | Pune | Maharashtra |
Zonal Inspection Office (Cc-I&A Dept) | 9Th Floor,State Bank Bhavan,Nariman Point,Mumbai 21 | ?php>SBIN0011340 | 600002900 | State Bank Of India | Chennai | Mumbai | Maharashtra |
Zodge Sab | Tal Malegaon, Dt Nasik, Maharashtra 423205 | ?php>SBIN0007227 | 423002670 | State Bank Of India | Zodge | Nashik | Maharashtra |
Zirad Sab | Tal-Alibag Distt Raigad Maharashtra 402201 | ?php>SBIN0005431 | 402002914 | State Bank Of India | Zirad | Raigad | Maharashtra |
Yogi Nagar | Falcon Crest, Link Road, Near Don Bosc,Yogi Nagar, Borivli West,Mumbai,Pin |
?php>SBIN0013872 | NON-MICR | State Bank Of India | Greater Mumbai | Mumbai | Maharashtra |
Yeshwant Nagar Nanded | Yashwant Nagar, Nanded, Maharashtra,431602 | ?php>SBIN0001922 | 431002093 | State Bank Of India | Nanded | Nanded | Maharashtra |
Yerol | Gambhire Niwas, Tlq Shirur, Distt Latur, Maharashtra 413544 | ?php>SBIN0009907 | 413002570 | State Bank Of India | Yerol | Latur | Maharashtra |
Yeola | Dist Nasik Maharashtra 423401 | ?php>SBIN0000505 | 423002829 | State Bank Of India | Yeola | Nashik | Maharashtra |
Yengaon | At Post Yengaon Tq Bodwad Dist:.Jalgaon, Maharashtra: 425310 | ?php>SBIN0016118 | NON-MICR | State Bank Of India | Yengaon | Jalgaon | Maharashtra |
Yawal | Dist Jalgaon Maharashtra 425301 | ?php>SBIN0000272 | 425002876 | State Bank Of India | Yawal | Jalgaon | Maharashtra |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.