State Bank Of India has 49 branches in Jammu like Zonal Office Jammu , Vijaypur , Trikuta Nagar , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zonal Office Jammu | Regional Office Jammu | ?php>SBIN0001104 | 180002999 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Vijaypur | Dist Jammu, Jammu And Kashmir 184120 | ?php>SBIN0004417 | 180002016 | State Bank Of India | Vijaypur | Jammu | Jammu And Kashmir |
Trikuta Nagar | Trikuta Nagar, House No 86 Sector 1 Trikuta Nagar, H.P.O Gandhi Nagar, Dist:Jammu-180012 |
?php>SBIN0014641 | NON-MICR | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Talab Tiloo, Jammu | Canal Road,Distjammu, Jammu And Kashmir ,Pin - 180016 | ?php>SBIN0005336 | 180002010 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Talab Tillo Jammu | Jammu,Jk,Pin.180002 | ?php>SBIN0002494 | 180002011 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Supwal | Dist Jammu, Jammu And Kashmir 184120 | ?php>SBIN0004625 | 184002141 | State Bank Of India | Supwal | Jammu | Jammu And Kashmir |
Sme Jammu | Administrative Office Building, 2Nd Floor,Rail Head Complex, Jammu And Kashmir, Dist:Jammu-180012 |
?php>SBIN0014501 | NON-MICR | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Sidhra | Sidhra,Near New Shiv Mandir,Post Office Sidhra,Tehsil And Distt Jammu180006 |
?php>SBIN0011854 | 180002029 | State Bank Of India | Sidhra | Jammu | Jammu And Kashmir |
Shashtri Nagar | Dist. Jammu, Jammu And Kashmir | ?php>SBIN0011857 | 180002027 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Shakti Nagar | Jammu, Main Chowk,Shakti Nagar,Dist:Jammu-180001 | ?php>SBIN0011856 | 180002026 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Sarc, Jammu | Dist Jammu | ?php>SBIN0005273 | 180002033 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Sainik Colony Jammu | Sector.B,Sainik.Colony,Jammu.Pin.180011 | ?php>SBIN0004339 | 180002018 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Resham Ghar Colony, Jammu | Plot No.68, Resham Ghar Colony, Jammu, Tehsil: Jammu, Distt.Jammu. Jammu & Kashmir-180002. |
?php>SBIN0017043 | NON-MICR | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Rehari Colony, Jammu | Rehari Colony, Jammu Kashmirjk , Pin - 190005 | ?php>SBIN0009124 | 180002007 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Rbo-Ii Jammu | Rail Head Complex, Jammu, Jammu And Kashmir - 180012 | ?php>SBIN0014852 | NON-MICR | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.