State Bank Of India has branches in 15 districts in Jammu And Kashmir like Udhampur , Srinagar , Samba , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zonal Office Jammu | Regional Office Jammu | ?php>SBIN0001104 | 180002999 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Zainakadal | Dist Srinagar Jammu And Kashmir 190002 | ?php>SBIN0004597 | 190002021 | State Bank Of India | Sarafkadal | Srinagar | Jammu And Kashmir |
Watrigam | Dist Baramulla,Jammu And Kashmir 193303 | ?php>SBIN0004591 | 193002321 | State Bank Of India | Watrigam | Baramulla | Jammu And Kashmir |
Vijaypur | Dist Jammu, Jammu And Kashmir 184120 | ?php>SBIN0004417 | 180002016 | State Bank Of India | Vijaypur | Jammu | Jammu And Kashmir |
Udrana | Disttdodajandk | ?php>SBIN0004595 | 180002061 | State Bank Of India | Udrana | Doda | Jammu And Kashmir |
Udhampur | Dhar Rd., Udhampur, J And K | ?php>SBIN0001186 | 182002104 | State Bank Of India | Udhampur | Udhampur | Jammu And Kashmir |
Trikuta Nagar | Trikuta Nagar, House No 86 Sector 1 Trikuta Nagar, H.P.O Gandhi Nagar, Dist:Jammu-180012 |
?php>SBIN0014641 | NON-MICR | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Trehgam | Dist Kupwara,Jammu And Akshmir | ?php>SBIN0004592 | 193002281 | State Bank Of India | Trehgam | Kupwara | Jammu And Kashmir |
Tral | Disttpulwamakashmir | ?php>SBIN0002496 | 192002141 | State Bank Of India | Pulwama | Pulwama | Jammu And Kashmir |
Tourist Reception Centre, Srinagar | Srinagar State Jammu And Kashmir Pin 190001 | ?php>SBIN0005854 | 190002041 | State Bank Of India | Srinagar | Srinagar | Jammu And Kashmir |
Thathri | Dist Doda, Jammu And Kashmir 182203 | ?php>SBIN0003659 | 182002361 | State Bank Of India | Doda | Doda | Jammu And Kashmir |
Talab Tiloo, Jammu | Canal Road,Distjammu, Jammu And Kashmir ,Pin - 180016 | ?php>SBIN0005336 | 180002010 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
Talab Tillo Jammu | Jammu,Jk,Pin.180002 | ?php>SBIN0002494 | 180002011 | State Bank Of India | Jammu | Jammu | Jammu And Kashmir |
T.C.A Leh | Dist Ladakh Jammu And Kashmir 194101 | ?php>SBIN0006937 | 194002021 | State Bank Of India | Leh | Leh | Jammu And Kashmir |
Swankha | House No. 92, Village Swankha, Vijaypur, Distt. Samba. Jammu And Kashmir-184120 |
?php>SBIN0016425 | NON-MICR | State Bank Of India | Swankha | Samba | Jammu And Kashmir |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.