Punjab And Sind Bank has 82 branches in Dehradun like Yamuna Colony, Dehradun , Vikasnagar , Uddiwala , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Yamuna Colony, Dehradun | 28C Chakrata Road, Yamuna Colony, Dehradun, Uttranchal | ?php>PUNB0396800 | 248024018 | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Vikasnagar | Vikas Nagar , Dehradun, Uttranchal | ?php>PUNB0088600 | NON-MICR | Punjab And Sind Bank | Vikas Nagar | Dehradun | Uttarakhand |
Uddiwala | Uddiwala Kaul Garh, Distt. Dehra Dun, Uttarakhand - 248006 | ?php>PSIB0000636 | 248023011 | Punjab And Sind Bank | Uddiwala Kaulagarh | Dehradun | Uttarakhand |
Thdc, Rishikesh | Thdc Ltd Rishikesh Ul Rishikesh 249201 | ?php>PUNB0618400 | NON-MICR | Punjab And Sind Bank | Rishikesh | Dehradun | Uttarakhand |
Survey Of India | New Cantt Road, Hathibarkla, Dehradun, Uttranchal | ?php>PUNB0445600 | NON-MICR | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Subhash Road | Sahkari Ganna Vikas Samiti, 45 Subhash Road, Dehradun Uttranchal 248001 |
?php>PUNB0469500 | 248024026 | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Shimla Road Bye Pass, Dehradun | Shimla Bye Pass M.Chowk Dehradun Uttarakhand 248001 | ?php>PUNB0485400 | NON-MICR | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Selaqui | Jai Durga Commercial Plaza, Main Bazar, Selaqui Distt. Dehradun, Uttarakhand - 248001 |
?php>PSIB0021105 | NON MICR | Punjab And Sind Bank | Selakui | Dehradun | Uttarakhand |
Selaqui | Sahaspur Dehradun Road, Selaqui, Uttranchal | ?php>PUNB0473100 | NON-MICR | Punjab And Sind Bank | Selakui | Dehradun | Uttarakhand |
Sahiya | Vill And Po Sahiya, District Dehradun, Uttranchal 248196 | ?php>PUNB0312800 | NON-MICR | Punjab And Sind Bank | Sahiya | Dehradun | Uttarakhand |
Sahastradhara Road, Dehradun | Sahastradhara Road, Dehradun Uttarakhand 248001 | ?php>PUNB0492500 | NON-MICR | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Rishikesh, Uttarakhand | Ghat Road, Rishikesh, Distt. Dehradun,Uttarakhand-249201 | ?php>PSIB0000225 | NON MICR | Punjab And Sind Bank | Rishikesh | Dehradun | Uttarakhand |
Rishikesh Pashulok | Barrage Construction Division Pashulok Ul Rishikesh 249203 | ?php>PUNB0618900 | NON-MICR | Punjab And Sind Bank | Rishikesh | Dehradun | Uttarakhand |
Retail Hub Dehradun | Yamuna Colony Dehradun Ul 248001 | ?php>PUNB0521700 | NON-MICR | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Rcc Dehradun | Paltan Bazaar, Astely Hall, Dehradun, Uttranchal 248001 | ?php>PUNB0243400 | 248024001 | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.