Punjab And Sind Bank has branches in 13 districts in Uttarakhand like Uttarkashi , Udham Singh Nagar , Tehri Garhwal , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Yamuna Colony, Dehradun | 28C Chakrata Road, Yamuna Colony, Dehradun, Uttranchal | ?php>PUNB0396800 | 248024018 | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Vikasnagar | Vikas Nagar , Dehradun, Uttranchal | ?php>PUNB0088600 | NON-MICR | Punjab And Sind Bank | Vikas Nagar | Dehradun | Uttarakhand |
Uttarakashi | Uttarkashi, Uttarakhand | ?php>PUNB0088100 | NON-MICR | Punjab And Sind Bank | Uttarkashi | Uttarkashi | Uttarakhand |
Upper Road, Haridwar | Near Har Ki Peddi Road, Haridwar, Uttranchal 249401 | ?php>PUNB0019900 | NON-MICR | Punjab And Sind Bank | Hardwar | Haridwar | Uttarakhand |
Ukhimath, Uttrakhand | Main Market Opposite Police Thana,Ukhimath,Distt Rudraprayag, Uttrakhand |
?php>PUNB0748000 | APPLIED FOR | Punjab And Sind Bank | Ukhimath | Rudraprayag | Uttarakhand |
Udham Singh Nagar | Thana Road, Udham Singh Nagar, Jaspur,Uttranchal-244712 | ?php>PUNB0448500 | NON-MICR | Punjab And Sind Bank | Jaspur | Udham Singh Nagar | Uttarakhand |
Uddiwala | Uddiwala Kaul Garh, Distt. Dehra Dun, Uttarakhand - 248006 | ?php>PSIB0000636 | 248023011 | Punjab And Sind Bank | Uddiwala Kaulagarh | Dehradun | Uttarakhand |
Trishula | Trishula Uttranchal 246449 | ?php>PUNB0286000 | NON-MICR | Punjab And Sind Bank | Trisula | Chamoli | Uttarakhand |
Tihri Visthapit Colony | Pnb, Near Ram Mandir,Tihri Visthapat Cly,Hardwar Uttranchal 249403 |
?php>PUNB0771900 | APPLIED FOR | Punjab And Sind Bank | Hardwar | Haridwar | Uttarakhand |
Thdc, Rishikesh | Thdc Ltd Rishikesh Ul Rishikesh 249201 | ?php>PUNB0618400 | NON-MICR | Punjab And Sind Bank | Rishikesh | Dehradun | Uttarakhand |
Tharali | Tharali Distt Chamoli Garhwal Uttarakhand 246481 | ?php>PUNB0472700 | NON-MICR | Punjab And Sind Bank | Tharali | Chamoli | Uttarakhand |
Tehri Hydro Develp Corpn Ltd | Tehri Hydro Development Corporation Ltd Bhagirathiuram, Tehri Ul 249001 |
?php>PUNB0619100 | NON-MICR | Punjab And Sind Bank | Tehri | Tehri Garhwal | Uttarakhand |
Tarikhet, (Distt-Almora) | Tarikhet (Dt-Almora) Ud Uttaranchal | ?php>PUNB0723400 | NON MICR | Punjab And Sind Bank | Tarikhet | Almora | Uttarakhand |
Survey Of India | New Cantt Road, Hathibarkla, Dehradun, Uttranchal | ?php>PUNB0445600 | NON-MICR | Punjab And Sind Bank | Dehradun | Dehradun | Uttarakhand |
Sultan Pur Kunhari | Sultanpur Kunheri, Uttarakhand 247663 | ?php>PUNB0313700 | NON-MICR | Punjab And Sind Bank | Sultanpur Kunhari | Haridwar | Uttarakhand |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.