Yes Bank Limited has branches in 3 districts in Jammu And Kashmir like Udhampur , Jammu , Anantnag , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Udhampur,Jk | Ground Floor, Plot No 10, Shiv Nagar, National Highway 1A, Po Udhampur Pin 182101 ( J&K) |
?php>YESB0000277 | NA | Yes Bank Limited | Udhampur,Jk | Udhampur | Jammu And Kashmir |
Katra | Ground Floor, Bhawaniz Paradise Jammu Road, Po Katra Katra Jammu & Kashmir 182301 |
?php>YESB0000138 | NOT AVAILABLE | Yes Bank Limited | Katra | Udhampur | Jammu And Kashmir |
Jammu | Ground Floor Plot No 20Block B/C , Gandhi Nagargreen Beltjammujammu And Kashmir180004 |
?php>YESB0000090 | 180532002 | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Ware House | Ware House, Jammu-180004 | ?php>YESB0CJ0104 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Vinaik Bzr | Vinaik Bazar, Jammu-180001 | ?php>YESB0CJ0109 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Vijaypur | Vijaypur, Distt. Samba, Jammu-180006 | ?php>YESB0CJ0111 | NA | Yes Bank Limited | Samba | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Trnsprtngr | Transport Nagar, Jammu-180006 | ?php>YESB0CJ0108 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Talabtillo | Jawahar Nagar, Talab Tillo, Jammu-180002 | ?php>YESB0CJ0116 | NA | Yes Bank Limited | Talab-Tillo | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Sheikhngr | Sheikh Nagar (Bahu Fort), Jammu-180006 | ?php>YESB0CJ0115 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Shastringr | 242 A Shastri Nagar, Jammu-180004 | ?php>YESB0CJ0107 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu R S Pura | Near Bus Stand, R.S. Pura, Jammu-181102 | ?php>YESB0CJ0112 | NA | Yes Bank Limited | Ranbir Singh Pora | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu New Plots | New Plots, Jammu-180007 | ?php>YESB0CJ0103 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Moti Bazar | Moti Bazar, Jammu-180001 | ?php>YESB0CJ0102 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Kanakmandi | Ahata Shri Niwas Shah, Kanak Mandi, Jammu-180001 | ?php>YESB0CJ0106 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Citizens Coop Bank Jammu Janipur | Near Main Chowk, Janipur, Jammu-180007 | ?php>YESB0CJ0113 | NA | Yes Bank Limited | Jammu | Jammu | Jammu And Kashmir |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.