Uco Bank has branches in 24 districts in Odisha like Sundergarh , Subarnapur (Sonepur) , Sambalpur , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Tihidi | Village/Post: Tihidi Bhadrak | ?php>UCBA0000600 | NON-MICR | Uco Bank | Tihidi | Bhadrak | Odisha |
Tigiria | Vill/Po-Tigiria Dist-Cuttack | ?php>UCBA0000438 | 754028030 | Uco Bank | Cuttack | Cuttack | Odisha |
Thakur Patna | At Po-Thakur Patna Dist-Kendrapara | ?php>UCBA0001077 | NON-MICR | Uco Bank | Kendrapara | Kendrapara | Odisha |
Talmul | At & Po Talmul Via Hindol,Dist. Angul | ?php>UCBA0001312 | 759028040 | Uco Bank | Talmul | Angul | Odisha |
Talcher Township | Ucobank,Talcher Township Branch,Byepass Road, Talcher, Dist-Angul-759107 |
?php>UCBA0000910 | 759028101 | Uco Bank | Talcher | Angul | Odisha |
Talcher Thermal Power Station | Ucobank, At Talcher Thermal Power Station Branch, Ttps, Dist-Angul, Pin-759101 |
?php>UCBA0000785 | NON MICR | Uco Bank | Talcher | Angul | Odisha |
Suryanagar, Bhubaneswar | 112B, Suryanagar, Bhubaneswar-751003 | ?php>UCBA0001769 | 751028006 | Uco Bank | Bhubaneswar | Khordha | Odisha |
Suhagpur | At: Fakir Sahi-,Po: Suhagpur Via:Nayahat, Dist: Puri, Odisha | ?php>UCBA0002461 | NON-MICR | Uco Bank | Nayahat | Puri | Odisha |
Sugo | At&Po-Sugo,Via-Jaleswa Dist-Balasore, | ?php>UCBA0001764 | 756028032 | Uco Bank | Sugo | Balasore | Odisha |
Subarnapur | At : Main Road ( Near Bus Stand ) /Biju Pattn Po/Dist : Subarnapur, Odisha , Pin : 767 017 |
?php>UCBA0002783 | NON-MICR | Uco Bank | Sonepur | Subarnapur (Sonepur) | Odisha |
South Balanda | Uco Bank, At/Po South Balada,Dist. Angul, Orissa | ?php>UCBA0000626 | 759028116 | Uco Bank | South Balanda | Angul | Odisha |
Soro | Uco Bank, At Adanga Bazar,P.O.Soro,Dist. Balasore-756045 | ?php>UCBA0000371 | 756028003 | Uco Bank | Soro | Balasore | Odisha |
Shree Jagannath Temple | Shree Jagannath Temple Puri | ?php>UCBA0002062 | NON-MICR | Uco Bank | Puri | Puri | Odisha |
Sector-5 Branch,Rourkela | Ucobank, Sector-5, Rourkela-769002, Orissa | ?php>UCBA0000712 | 769028004 | Uco Bank | Raurkela | Sundergarh | Odisha |
Scs College - Puri | Scs College Campus, Puri, Orissa | ?php>UCBA0001936 | NON-MICR | Uco Bank | Puri | Puri | Odisha |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.