State Bank Of Mysore has branches in 8 districts in Andhra Pradesh like Ranga Reddy , Kurnool , Krishna , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Vijayawada | N R P Rd.,Vijayawada - 520003 | ?php>SBMY0040359 | 520006001 | State Bank Of Mysore | Vijayawada | Krishna | Andhra Pradesh |
Tirupati | 564/C Ist D Balaji Colony Thirupathi-517501 | ?php>SBMY0040375 | 517006002 | State Bank Of Mysore | Tirupati | Chittoor | Andhra Pradesh |
Shamshabad | Rallaguda Road Madhura Nagar Shamshabad 501218 | ?php>SBMY0040763 | NON MICR | State Bank Of Mysore | Shamshabad | Ranga Reddy | Andhra Pradesh |
Service Br Hyderabad | Hyderabad - 500 001 | ?php>SBMY0040570 | 500006001 | State Bank Of Mysore | Hyderabad | Hyderabad | Andhra Pradesh |
Region Iii Cz | Region Iii Cz,(Hyderabad Region,No. 6-3-865, Iind Floor,My Home. Jupally Complex,Ameerpet,Hyderabad-500016. |
?php>SBMY0040602 | NON MICR | State Bank Of Mysore | Hyderabad | Hyderabad | Andhra Pradesh |
Rajahmundry, Rajahmundry | Main Rd Jetty Complex D No.8-24-154 Rajahmundry-533101 | ?php>SBMY0040455 | NON-MICR | State Bank Of Mysore | Rajahmundry | East Godavari | Andhra Pradesh |
Punganuru | Car Street Punganuru - 517 247 | ?php>SBMY0040003 | NON-MICR | State Bank Of Mysore | Punganur | Chittoor | Andhra Pradesh |
Mehdipatnam | D No.12-2-826/A/25, Ground Floor, Bus Depot Road,Lic Colony, Mehdipatnam Hyderabad, Ap |
?php>SBMY0040771 | 500006012 | State Bank Of Mysore | Hyderabad | Hyderabad | Andhra Pradesh |
Mahendra Hills | Balaramraj Hsg.Soc.Sec'Bad-500026 | ?php>SBMY0040462 | 500006004 | State Bank Of Mysore | Secunderabad Cantonment | Hyderabad | Andhra Pradesh |
Madanapalle | Madanapalle - 517 325 | ?php>SBMY0040002 | NON-MICR | State Bank Of Mysore | Madanapalle | Chittoor | Andhra Pradesh |
Kurnool | Mayuri Heights Ground Floor King Market Kurnool 518001 | ?php>SBMY0040699 | NON MICR | State Bank Of Mysore | Kurnool | Kurnool | Andhra Pradesh |
Kuppam | Kuppam - 517 425 A.P. | ?php>SBMY0040004 | NON-MICR | State Bank Of Mysore | Kuppam | Chittoor | Andhra Pradesh |
Kukkatpally | Dharmareddy Col,Hyderabad-500072 | ?php>SBMY0040647 | 500006007 | State Bank Of Mysore | Hyderabad | Hyderabad | Andhra Pradesh |
Kondapur | Plotno.2&3, Whitefields, Kondapur Hyderabad | ?php>SBMY0040704 | 500006010 | State Bank Of Mysore | Hyderabad | Hyderabad | Andhra Pradesh |
Ifb Hyderabad | 2Nd Floor, Myhomejupally Complex Ameerpet Main Rd Hyderabad | ?php>SBMY0040563 | 500006006 | State Bank Of Mysore | Hyderabad | Hyderabad | Andhra Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.