State Bank Of India has 69 branches in Ludhiana like Zonal Office Ludhiana , U.E Phase-Ii , Treasury Branch Ludhiana , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zonal Office Ludhiana | Zonal Officefountain Chowkcivil Lines Ludhiana Pb | ?php>SBIN0006200 | 141002099 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
U.E Phase-Ii | Urban Estate Dugri, Phase Ii, Ludhiana, Punjab, Pin 141002 | ?php>SBIN0005075 | 141002032 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Treasury Branch Ludhiana | Rani Jhansi Road Ghumar Mandi Ludhiana | ?php>SBIN0004733 | 141002026 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Trade Finance Cpc | Sbi Civil Lines Branch2Nd Floor,Ludhiana | ?php>SBIN0005065 | 141002900 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Stock Exchange, Ludhiana | Ludhiana, Punjab ,Ludhiana, Punjabludhiana , Pin - | ?php>SBIN0009838 | 141002024 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Ssi Shimlapuri, Ludhiana | Simlapuri,Ludhiana,Punjab,Pin - 141003 | ?php>SBIN0008057 | 141002022 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Spl Commercial Branch, Millerganj | Pahwa.Hospital.Complex,Millerganj,Ludhiana,Punjab,Pin.141003. | ?php>SBIN0004046 | 141002028 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Spl Comm Civil Lines | Deol Complex, Civil Lines, Ludhiana, Punjab, Pin 144001 | ?php>SBIN0004045 | 141002027 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Specialised Mid Corporate Branch | Focal Point Road, Kailash Nagar, Ludhiana, Distt. Ludhiana. Punjab-141010. |
?php>SBIN0016475 | NON-MICR | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Sme City Credit Centre | Dist Ludhiana State Punjab Pin 141001 | ?php>SBIN0005023 | 141002098 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Shingar Cinema Road, Ludhiana | 4471, Shivaji Nagar, Shingar Cinema Road, Ludhiana, Distt.Ludhiana. Punjab-141008 |
?php>SBIN0016741 | NON-MICR | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Shb Sundernagar | Sundernagar,Ludhiana Dist Punjab 141008 | ?php>SBIN0004073 | 141002029 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Sehora | Main Bazar Sehora,Dist:Ludhiana -141413 | ?php>SBIN0013675 | NON-MICR | State Bank Of India | Sehora | Ludhiana | Punjab |
Scb Focal Point, Ludhiana | Phase-V, Focal Point, Ludhiana, Punjab ,Pin-141001 | ?php>SBIN0004112 | 141002030 | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Scab Millerganj Ludhiana | State Bank Of India, Millerganj, Ludhiana, Punjab -141002 | ?php>SBIN0015297 | NON-MICR | State Bank Of India | Ludhiana | Ludhiana | Punjab |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.