State Bank Of India has branches in 30 districts in Odisha like Sundergarh , Subarnapur (Sonepur) , Sambalpur , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zo, Sambalpur | Dist Sambalpurstate Orissapin 768001 | ?php>SBIN0006766 | 768002060 | State Bank Of India | Sambalpur | Sambalpur | Odisha |
Zo, Bhubaneswar | Dist Khurdastate Orissapin 751009 | ?php>SBIN0006765 | 751002150 | State Bank Of India | Bhubaneswar | Khordha | Odisha |
Zo Berhampur | Dist Ganjamstate Orissapin 760001 | ?php>SBIN0009076 | 760002050 | State Bank Of India | Berhampur | Ganjam | Odisha |
Utkela | Dist Kalahandi, Orissa 766011 | ?php>SBIN0006089 | 766002011 | State Bank Of India | Utkela | Kalahandi | Odisha |
Utkal University | Vani Vihar,Bhunaneswar,Orrissa Distkhurda,Orissa 751004 | ?php>SBIN0002135 | 751002018 | State Bank Of India | Bhubaneswar | Khordha | Odisha |
Utkal Gramya Bank | At. Rugudipada Chhak, Po-Bolangir, Dist-Bolangir, Pin-767001 | ?php>SBIN0RRUKGB | NON-MICR | State Bank Of India | Bolangir | Balangir | Odisha |
Urladani | Dist,Kalahandi,Orissa,766102 | ?php>SBIN0009687 | 766002121 | State Bank Of India | Urladani | Kalahandi | Odisha |
Uppar Indravati Dam Project, Khatiguda | Dist Koraput, Orissa 764085 | ?php>SBIN0006910 | 764002085 | State Bank Of India | Khatiguda | Koraput | Odisha |
Umerkote Evening | Opposite Of New Bus Stand, Main Road, Umerkote, Distt.Nowrangpur. Odisha-764073 |
?php>SBIN0016134 | NON-MICR | State Bank Of India | Umerkote | Nabarangpur | Odisha |
Umerkote | Dist Nawrangpur Orissa 764073 | ?php>SBIN0001341 | 764002073 | State Bank Of India | Umerkote | Nabarangpur | Odisha |
Ullunda | Dist,Sonepur,State,Orissa,Pin,767034, | ?php>SBIN0009660 | 767002024 | State Bank Of India | Sonepur | Subarnapur (Sonepur) | Odisha |
Ukhunda | Dist Keonjhar,Orissa 758032 | ?php>SBIN0006464 | 758002005 | State Bank Of India | Ukhunda | Kendujhar (Keonjhar) | Odisha |
Udala | Dist Mayurbhanj Orissa 757041 | ?php>SBIN0001128 | 757002006 | State Bank Of India | Udala | Mayurbhanj | Odisha |
Tusra | Dist Bolangir, Orissa 767033 | ?php>SBIN0002133 | 767002008 | State Bank Of India | Tusra | Balangir | Odisha |
Tunudibandh | Dist Kandhamal,Orissa 762107 | ?php>SBIN0004506 | 762002107 | State Bank Of India | Tunudibandh | Kandhamal | Odisha |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.