State Bank Of India has branches in 9 districts in Manipur like Ukhrul , Thoubal , Tamenglong , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Ukhrul | 17 Ar Campus, Somsai, Ukhrul, Manipur - 795142 | ?php>SBIN0014179 | NON-MICR | State Bank Of India | Ukhrul | Ukhrul | Manipur |
Tuibuong | District Head Quarter, Churachandpur District, Manipur - 795128 |
?php>SBIN0015027 | NON-MICR | State Bank Of India | Tuibuong | Churachandpur | Manipur |
Thanlon | Thanlon Bazar,Churachandpur,Pin Code : 795143, Manipur | ?php>SBIN0015429 | NON-MICR | State Bank Of India | Thanlon | Churachandpur | Manipur |
Tadubi | Tadubi Bazar, Senapati District, Manipur - 795104 | ?php>SBIN0015163 | NON-MICR | State Bank Of India | Tadubi | Senapati | Manipur |
Senapati | Dist Senapati,Manipur 795106 | ?php>SBIN0004522 | 795002511 | State Bank Of India | Chibinang | Senapati | Manipur |
Sekmai | Dist Imphal West,Manipur 795136 | ?php>SBIN0003777 | 795002510 | State Bank Of India | Sekmai | Imphal West | Manipur |
Pearsonmun | Pearsonmun, Kvk Building,Pearson,Churachandpur , Manipur - 795128 |
?php>SBIN0015428 | NON-MICR | State Bank Of India | Pearson | Churachandpur | Manipur |
Paona Bazar | Imphal.Central,Manipur,Pin.795001 | ?php>SBIN0007440 | 795002004 | State Bank Of India | Imphal | Imphal West | Manipur |
Noney | Longmai, Tamenglong, Manipur Pin-795159 | ?php>SBIN0015718 | NON-MICR | State Bank Of India | Noney | Tamenglong | Manipur |
Moreh | Moreh Town, Distt.Chandel. Manipur 795131 | ?php>SBIN0016905 | NON MICR | State Bank Of India | Chandel | Chandel | Manipur |
Mayang Imphal | Opposite Mayang Imphal Police Station, Mayang Imphal,Distt. Imphal.Manipur-795132 Mob-9402474428 |
?php>SBIN0016014 | NON-MICR | State Bank Of India | Mayang Imphal | Imphal | Manipur |
Maram | Dist,Senapati,Manipur,795105 | ?php>SBIN0009153 | 797002501 | State Bank Of India | Maram | Senapati | Manipur |
Mantripukhri | Mantripukhri Po,Igar South Complex,Mantripukhri,Dist Imphal West,Manipur |
?php>SBIN0011794 | 795002516 | State Bank Of India | Imphal West | Imphal West | Manipur |
M U Campus | Distt Imphal West, State Manipur, Pin 795 003 | ?php>SBIN0005320 | 795002005 | State Bank Of India | Imphal | Imphal West | Manipur |
Lairouching | Dist,Senapati,Manipur,795106 | ?php>SBIN0009160 | 795002506 | State Bank Of India | Lairouching | Senapati | Manipur |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.