State Bank Of India has 12 branches in Rewa like Sme Rewa , Semariya , Rewa Main , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Sme Rewa | Khanna Talkies Premises,Tahsil Rewa District Rewa,Distrewa486001 |
?php>SBIN0012283 | 486002028 | State Bank Of India | Rewa | Rewa | Madhya Pradesh |
Semariya | Shukla Colony, Near Bus Stand Rewa Road,Semariya, Dist:Rewa-486445 |
?php>SBIN0012180 | NON-MICR | State Bank Of India | Semariya | Rewa | Madhya Pradesh |
Rewa Main | Rewa Main Br.,Old Khanna Talkies Rd.,M.P. | ?php>SBIN0000468 | 486002006 | State Bank Of India | Rewa | Rewa | Madhya Pradesh |
Rewa City | Rewa, Mp 486001 | ?php>SBIN0004667 | 486002003 | State Bank Of India | Rewa | Rewa | Madhya Pradesh |
Pbb Rewa | Khanna Chouraha, Rewa - 486001, Madhya Pradesh | ?php>SBIN0012296 | NON - MICR | State Bank Of India | Rewa | Rewa | Madhya Pradesh |
Mauganj | Rewa, Tehsil Rewa, Distt Rewa 486001 | ?php>SBIN0010827 | 486002016 | State Bank Of India | Rewa | Rewa | Madhya Pradesh |
Hanumana | Teh Mungeli, Distt. Rewa, Madhya Pradesh 486335 | ?php>SBIN0002853 | 486002014 | State Bank Of India | Hanumana | Rewa | Madhya Pradesh |
Gec Rewa | Po Rewa, M.P., Pin 486002 | ?php>SBIN0003179 | 486002004 | State Bank Of India | Rewa | Rewa | Madhya Pradesh |
Deep Complex, Rewa | Sita Complex, Pili Kothi Road, Rewa | ?php>SBIN0030251 | NON-MICR | State Bank Of India | Rewa | Rewa | Madhya Pradesh |
Dabhoura | Rewastate Madhya Pradeshpin 486556 | ?php>SBIN0002844 | 486002013 | State Bank Of India | Jabalpur | Rewa | Madhya Pradesh |
Chakghat | Dist Rewa Madhya Pradesh 486226 | ?php>SBIN0002838 | 486002012 | State Bank Of India | Rewa | Rewa | Madhya Pradesh |
Amiliki | Dist Rewa, M P 486550 | ?php>SBIN0006251 | 486002011 | State Bank Of India | Amiliki | Rewa | Madhya Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.