State Bank Of India has 15 branches in Bidar like Santhpur Adb , Naubad Bidar , Mudhol (B) , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Santhpur Adb | Aurad Tq Bidar Distt Karnataka 585421 | ?php>SBIN0003858 | 585002421 | State Bank Of India | Santhpur | Bidar | Karnataka |
Naubad Bidar | Naubad Bidar,No 19 3 87,Madhavnagar Main Road,Naubad,Distbidar 585401 |
?php>SBIN0013027 | 582002016 | State Bank Of India | Bidar | Bidar | Karnataka |
Mudhol (B) | Mandal Panchayat Bldg, Distt. Bidar, Karnataka 585443 | ?php>SBIN0006881 | 585002443 | State Bank Of India | Mudhol | Bidar | Karnataka |
Mudbi | Basavakalyan Tq Distt Bidar Karnataka 585437 | ?php>SBIN0005533 | 585002437 | State Bank Of India | Mudbi | Bidar | Karnataka |
Mannaekhelli | Humnabad Tq Distt Bidar Karnataka 585227 | ?php>SBIN0006705 | 585002227 | State Bank Of India | Mannaekhelli | Bidar | Karnataka |
Manhalli | Dist Bidar, Karnataka 585257 | ?php>SBIN0005978 | 585002257 | State Bank Of India | Manhalli | Bidar | Karnataka |
Lakhangaon | Bhalki Tq., Distt. Bidar, Karnataka 585442 | ?php>SBIN0006883 | 585002019 | State Bank Of India | Lakhangaon | Bidar | Karnataka |
Ladwanti | Basavakalyan Tq., Distt. Bidar, Karnataka 585419 | ?php>SBIN0006882 | 585002419 | State Bank Of India | Bidar | Bidar | Karnataka |
Humnabad | Dist Bidar Karnataka 585330 | ?php>SBIN0006028 | 585002330 | State Bank Of India | Humnabad | Bidar | Karnataka |
Hulsoor | Anand Bhavan Basavakalyan Tq Hulsoor Distt Bidar Karnataka 585416 |
?php>SBIN0003824 | 585002416 | State Bank Of India | Hulsoor | Bidar | Karnataka |
Chitguppa | Main Road, Chitguppa, Distt. Bidar, Karnataka 585412 | ?php>SBIN0004611 | 585002003 | State Bank Of India | Bidar | Bidar | Karnataka |
Bidar | Udgir Road Distt Bidar Karnataka 585401 | ?php>SBIN0001972 | 585002102 | State Bank Of India | Bidar | Bidar | Karnataka |
Bhalki | Dist Bidar, Karnataka 585328 | ?php>SBIN0005534 | 585002328 | State Bank Of India | Bhalki | Bidar | Karnataka |
Basava Kalyan | No 67 Khuba Complex Main Road,Basava Kalyan,Tal:Basavakalyan,Dist:Bidar-585327 |
?php>SBIN0013141 | NON - MICR | State Bank Of India | Bidar | Bidar | Karnataka |
Aurad | Sri.Gurunath.Butte.Building,Near.Taluka.Panchat.Office,Aurad585326 | ?php>SBIN0011578 | 585002326 | State Bank Of India | Aurad | Bidar | Karnataka |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.