State Bank Of India has 17 branches in Pakur like Sonajori , Singarsi , Simlong , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Sonajori | Dist.Pakurstate.Jharkhand | ?php>SBIN0009211 | 816002506 | State Bank Of India | Sonajori | Pakur | Jharkhand |
Singarsi | Dist Pakur, Jharkhand | ?php>SBIN0007076 | 816002505 | State Bank Of India | Pakur | Pakur | Jharkhand |
Simlong | Podhabri Bazar,Viabarhait,Dtpakur,Jharkhand 816121 | ?php>SBIN0008383 | 816002612 | State Bank Of India | Simlong | Pakur | Jharkhand |
Rbo-Pakur | Raj Apara,Kali Mandir Road,Pakur, Dist:Pakur-816107 | ?php>SBIN0013738 | NON-MICR | State Bank Of India | Pakur | Pakur | Jharkhand |
Parulia | Dist.Pakurstate.Jharkhandpin.816117. | ?php>SBIN0008460 | 816002614 | State Bank Of India | Parulia | Pakur | Jharkhand |
Pakuria | Pakuria, Main Raod,Pakhuri,Distpakur Jharkhand816117 | ?php>SBIN0012539 | 816002038 | State Bank Of India | Pakuria | Pakur | Jharkhand |
Pakur Bazar | Dist Pakur, Jharkhand 816107 | ?php>SBIN0003788 | 816002003 | State Bank Of India | Pakur | Pakur | Jharkhand |
Pakur | Dist Pakur, Jharkhand 816107 | ?php>SBIN0000149 | 816002002 | State Bank Of India | Pakur | Pakur | Jharkhand |
Maheshpur | Pakurjharkhand | ?php>SBIN0003156 | 816002503 | State Bank Of India | Maheshpur | Pakur | Jharkhand |
Maharo | Pomaharopakur | ?php>SBIN0009797 | 816002510 | State Bank Of India | Maharo | Pakur | Jharkhand |
Hiranpur | Dist Pakur,Jharkhand 816104 | ?php>SBIN0002946 | 816002502 | State Bank Of India | Hiranpur | Pakur | Jharkhand |
Dumaria | Potalpahari,Sub Divpakur,Dt Pakur,Jharkhand,816104 | ?php>SBIN0009236 | 816002507 | State Bank Of India | Dumaria | Pakur | Jharkhand |
Dharampur | Podharampur Sahibganj,Dt Pakur Jharkhand | ?php>SBIN0009793 | 816002062 | State Bank Of India | Dharampur | Pakur | Jharkhand |
Devinagar | Podevinagar,Dt Pakur,Jharkhand 816106 | ?php>SBIN0008459 | 816002613 | State Bank Of India | Devinagar | Pakur | Jharkhand |
Dangapara | Dist.Pakurstate.Jharkhand | ?php>SBIN0009796 | 816002509 | State Bank Of India | Dangapara | Pakur | Jharkhand |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.