State Bank Of India has 21 branches in Karnal like Taraori , Specialised Agri. Commercial Branch Karnal , Shamgarh , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Taraori | Dist Karnal Haryana 132116 | ?php>SBIN0001958 | 132002231 | State Bank Of India | Taraori | Karnal | Haryana |
Specialised Agri. Commercial Branch Karnal | Sco No.18, Hsiidc Industrial Area, Sector 03, Karnal, Dist: Karnal -132001 |
?php>SBIN0014499 | NON-MICR | State Bank Of India | Karnal | Karnal | Haryana |
Shamgarh | Karnal, Haryana 132116 | ?php>SBIN0007174 | 132002151 | State Bank Of India | Nilokheri | Karnal | Haryana |
Scb Karnal | Ambedkar Chowk, Karnal, Haryana, Pin 132001 | ?php>SBIN0004047 | 132002103 | State Bank Of India | Karnal | Karnal | Haryana |
Nisang | V.P.O. Nisang,Distt. Karnal. Haryana - 132024 | ?php>SBIN0016254 | NON-MICR | State Bank Of India | Nisang | Karnal | Haryana |
Nilokheri | Dist Karnal, Haryana 132117 | ?php>SBIN0002440 | 132002117 | State Bank Of India | Karnal | Karnal | Haryana |
Nigdu | Vill Nigdu Distt Karnal Punjab -132157 | ?php>SBIN0013691 | NON-MICR | State Bank Of India | Chandigarh | Karnal | Haryana |
Model Town, Karnal | 311-L, Model Town, Karnal,Dist Karnal, Haryana 132001 | ?php>SBIN0001761 | 132002102 | State Bank Of India | Karnal | Karnal | Haryana |
Mini Sectt, Karnal | Mini Sect.Karnal,Sector -12 ,Pin - 132001 | ?php>SBIN0004334 | 132002104 | State Bank Of India | Karnal | Karnal | Haryana |
Kunjpura | Karnal,Haryana,Pin.132023. | ?php>SBIN0002400 | 132002111 | State Bank Of India | Kunjpura | Karnal | Haryana |
Karnal Main | The Mall,Karnal | ?php>SBIN0000665 | 132002001 | State Bank Of India | Karnal | Karnal | Haryana |
Jundla | V.P.O.Jundla, Distt. Karnal,Punjab-132036 | ?php>SBIN0016255 | NON-MICR | State Bank Of India | Jundla | Karnal | Haryana |
Jamba | Dist Karnalstate Haryanapin 132117 | ?php>SBIN0008849 | 132002191 | State Bank Of India | Nigdhu | Karnal | Haryana |
Industrial Area Karnal | Industrial Area Karnal,Sco No 18 Near Pnb,Sectyor 3,Hsidc,Distkarnal132001 |
?php>SBIN0011979 | 132002108 | State Bank Of India | Karnal | Karnal | Haryana |
Huda Complex Karnal | Huda Complex Karnal, Sco - 5, Sector 8,Karnal,, Dist:Karnal-132001 |
?php>SBIN0011980 | NON MICR | State Bank Of India | Karnal | Karnal | Haryana |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.