State Bank Of India has 25 branches in Hissar like Umra , Uklana Mandi , Rbo Hisar , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Umra | Teh Hansi, Dist Hissar, Haryana 125033 | ?php>SBIN0003626 | 125002061 | State Bank Of India | Umra | Hissar | Haryana |
Uklana Mandi | Dist Hissarstate Haryanapin 125113 | ?php>SBIN0002499 | 126002119 | State Bank Of India | Uklana Mandi | Hissar | Haryana |
Rbo Hisar | Regional Business Office, Hisar, Sco No. 106-108, 2Nd Floor,Sector-14,Hisar, Dist:-125001 |
?php>SBIN0005210 | NON-MICR | State Bank Of India | Hisar | Hissar | Haryana |
Ra & Sme Ccc Hissar | Hissar,Chandhighar | ?php>SBIN0005278 | 125002007 | State Bank Of India | Hissar | Hissar | Haryana |
Pbb Hisar | Sobhagya Complex,Near Dabra Chowk,Haryana 125005 | ?php>SBIN0004171 | 125002008 | State Bank Of India | Hissar | Hissar | Haryana |
Patel Nagar | Patel Nagar,Hissar,Haryana,Pin 125001 | ?php>SBIN0009280 | 125002019 | State Bank Of India | Chandigarh | Hissar | Haryana |
Ngm Hisar | New Grain Mkt.,Sirsa Rd.,Hisar,Haryana125001 | ?php>SBIN0005700 | 125002005 | State Bank Of India | Hissar | Hissar | Haryana |
Neoli Kalan | Vill. & Po. Neoli Kalan,Distt. Hisar-125001 | ?php>SBIN0011868 | NON - MICR | State Bank Of India | Hisar | Hissar | Haryana |
Ms Hisar | Hisar,Haryana,Pin 125001 | ?php>SBIN0006661 | 125002003 | State Bank Of India | Chandigarh | Hissar | Haryana |
Model Town Hansi | Scf -22-23, Model Town,Hansi, Dist:Hisar-125033 | ?php>SBIN0011948 | NON-MICR | State Bank Of India | Hisar | Hissar | Haryana |
Hissar Mandi | Opp. Sushila Bhawan Mandi Rd., Hissar, Haryana, Pin - 125001 | ?php>SBIN0002356 | 125002009 | State Bank Of India | Hissar | Hissar | Haryana |
Hisar Main Branch | Delhi Road, Hissar, Haryana, Pin 125001 | ?php>SBIN0000652 | 125002001 | State Bank Of India | Hissar | Hissar | Haryana |
Hau Hissar | Punjab Agricultral University Campus,Dist Hissar, Haryana 125004 |
?php>SBIN0001566 | 125002002 | State Bank Of India | Hissar | Hissar | Haryana |
Hansi | Dist Hissar, Haryana 133201 | ?php>SBIN0000647 | 125002033 | State Bank Of India | Hissar | Hissar | Haryana |
Garhi | Vill. Po. Garhi,Teh. Hansi, Dist:Hisar125033 | ?php>SBIN0012197 | NON-MICR | State Bank Of India | Garhi | Hissar | Haryana |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.