State Bank Of India has 15 branches in Dahod like Palli Godhara , Limkheda , Limdi , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Palli Godhara | Taluka Limkheda,Dist Panchmahal,Palli 389140 | ?php>SBIN0060323 | 389008140 | State Bank Of India | Panch Mahals | Dahod | Gujarat |
Limkheda | Near Dharia Farm,Talimkheda,Dist Dahod,Gujarat | ?php>SBIN0010992 | 389002140 | State Bank Of India | Talimkheda | Dahod | Gujarat |
Limdi | Dist Dahod, Gujarat 389 180 | ?php>SBIN0002667 | 389002015 | State Bank Of India | Limdi | Dahod | Gujarat |
Kali Dungari | Kalidungri, Tal Devgarh Baria, Distt. Dahod, Gujarat 389380 | ?php>SBIN0009477 | 389002007 | State Bank Of India | Kali Dungari | Dahod | Gujarat |
Jhalod | Bajar Jhalod Distt Dahod Gujarat 389170 | ?php>SBIN0000273 | 389002009 | State Bank Of India | Jhalod | Dahod | Gujarat |
Hanuman Bazar, Dahod | Trust Bldg,Hanuman Bazar,Dist Panchmahal,Dahod 389151 | ?php>SBIN0060374 | 389002023 | State Bank Of India | Dahod | Dahod | Gujarat |
Godi Road, Dahod | Near Hdfc Bank Atm,At And Po Godi Road,Dahod District,Gujarat 389151 |
?php>SBIN0013007 | 387002115 | State Bank Of India | Godi Road | Dahod | Gujarat |
Garbada | Dist Dahod, Gujarat 389 155 | ?php>SBIN0002645 | 389002013 | State Bank Of India | Garbada | Dahod | Gujarat |
Freelandgunj Rly Colony | Freelandgunj, Distt. Dahod, Gujarat 389160 | ?php>SBIN0003315 | 359002016 | State Bank Of India | Dahod | Dahod | Gujarat |
Fatehpura Branch, Dahod | Fatehpura,,Dahod, Dist:Dahod-389172 | ?php>SBIN0013451 | NON - MICR | State Bank Of India | Dahod | Dahod | Gujarat |
Doli Santrampur | Dist Dahod Gujarat | ?php>SBIN0009478 | 389002017 | State Bank Of India | Doli Santrampur | Dahod | Gujarat |
Dhanpur | Dist Dahodstate Gujarat | ?php>SBIN0010959 | 389002099 | State Bank Of India | Dahod | Dahod | Gujarat |
Devgadh Baria | Dist Dahod, Gujarat 389380 | ?php>SBIN0000323 | 389002011 | State Bank Of India | Devgadh Baria | Dahod | Gujarat |
Dahod | Nr Hansol Awad, Station Rd, Dahod, Gujarat, Pin 389151 | ?php>SBIN0000368 | 389002022 | State Bank Of India | Dahod | Dahod | Gujarat |
Banswada Road,Jhalod | C/Onilesh N Kalal(Landlord)Prabhabhavan, Near Prabhuta Party Plot, Banswada Road, Jhalod, Dist.Dahod, Gujarat:389170 |
?php>SBIN0015500 | NON-MICR | State Bank Of India | Dahod | Dahod | Gujarat |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.