Punjab And Sind Bank has 27 branches in Sikar like Toda , Sri Madho Pur , Reengus , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Toda | Distt. Sikar Rajasthan | ?php>PUNB0263600 | NON-MICR | Punjab And Sind Bank | Toda | Sikar | Rajasthan |
Sri Madho Pur | Khandela Bazar Srimadhopur Rajasthan 332715 | ?php>PUNB0311400 | NON-MICR | Punjab And Sind Bank | Sri Madhopur | Sikar | Rajasthan |
Reengus | Reengus, Distt Sikar, Rajasthan 332404 | ?php>PUNB0083400 | NON-MICR | Punjab And Sind Bank | Reengus | Sikar | Rajasthan |
Raseedpura | Raseedpura Distt. Sikar Rajasthan 332313 | ?php>PUNB0263500 | NON-MICR | Punjab And Sind Bank | Raseedpura | Sikar | Rajasthan |
Ranoli | Distt. Sikar Rajasthan | ?php>PUNB0084200 | NON-MICR | Punjab And Sind Bank | Ranoli | Sikar | Rajasthan |
Raghunath Garh | Distt. Sikar Rajasthan | ?php>PUNB0203400 | NON-MICR | Punjab And Sind Bank | Raghunathgarh | Sikar | Rajasthan |
Piprali | Piprali Distt. Sikar, Rajasthan 332027 | ?php>PUNB0293700 | NON-MICR | Punjab And Sind Bank | Piprali | Sikar | Rajasthan |
Palsana | Tehsil Data Ramgarh Distt Sikar Rajasthan 332402 | ?php>PUNB0090600 | NON-MICR | Punjab And Sind Bank | Palsana | Sikar | Rajasthan |
Neem Ka Thana | Neem Ka Thana, Distt Sikar, Rajasthan | ?php>PUNB0271800 | NON-MICR | Punjab And Sind Bank | Neem-Ka-Thana | Sikar | Rajasthan |
Nechhwa | Distt. Sikar Rajasthan 332026 | ?php>PUNB0270100 | NON-MICR | Punjab And Sind Bank | Neechwa | Sikar | Rajasthan |
Losal | Main Market Distt. Sikar Rajasthan 332025 | ?php>PUNB0076000 | NON-MICR | Punjab And Sind Bank | Losal | Sikar | Rajasthan |
Krashi Upaj Mandi Samiti | Distt. Sikar , Rajasthan - 332001 | ?php>PUNB0108100 | NON-MICR | Punjab And Sind Bank | Sikar | Sikar | Rajasthan |
Kotwali Road | Kotwali Road,Sikar, Rajasthan- 332001 | ?php>PUNB0084700 | NON-MICR | Punjab And Sind Bank | Sikar | Sikar | Rajasthan |
Kheerwa | Kheerwa, Dist Sikar Rajasthan | ?php>PUNB0416200 | NON-MICR | Punjab And Sind Bank | Kheerwa | Sikar | Rajasthan |
Khatu Shyamji Distt Sikar | Main Bus Stand, Khatu Shyam Ji Distt Sikar Rajasthan 304947 | ?php>PUNB0609400 | NON-MICR | Punjab And Sind Bank | Khatoo Shyamji | Sikar | Rajasthan |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.