Punjab And Sind Bank has 29 branches in Khordha like Taraboi (Distt-Khurdha) , Tamando (Distt-Khurdha) , Talatumba , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Taraboi (Distt-Khurdha) | Taraboi (Distt-Khurdha) Orissa 752050 | ?php>PUNB0741600 | APPLIED FOR | Punjab And Sind Bank | Khurda | Khordha | Odisha |
Tamando (Distt-Khurdha) | Tamando (Distt-Khurdha) Orrisa 752054 | ?php>PUNB0737800 | APPLIED FOR | Punjab And Sind Bank | Tamando | Khordha | Odisha |
Talatumba | Po Deuli, Via Pichukuli, Dist-Khurda Orissa 752064 | ?php>PUNB0277400 | NON-MICR | Punjab And Sind Bank | Talatumb | Khordha | Odisha |
Siripur Bhubaneswar | Unit-8, Nayapalli Bhubaneswar Orissa 751012 | ?php>PUNB0766600 | APPLIED FOR | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Satyabhamapur | Bjem School-Ii Campus At/Po: Satyabhamapur Block:Balianta Dist.Khurda Orissa 752100 |
?php>PUNB0675900 | NON MICR | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Salia Dam Colony | Po Salidam Colony, Banpur, Dist-Khurda Orissa 752031 | ?php>PUNB0225500 | NON-MICR | Punjab And Sind Bank | Banpur | Khordha | Odisha |
Saheednagar | 699,Saheed Nagar, Bhubaneshwar, Orrisa - 751007 | ?php>PUNB0407700 | 751024005 | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Rprc | Ekamra Kanan, Nayapalli, Bhubaneshwar , Orissa- 751015 | ?php>PUNB0418800 | 751024006 | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Pokhariput Orissa | Shikhya O Anusandhan Office Behind Khandagiri P.S. Khandagiri Or Bhuba 751030 |
?php>PUNB0676200 | NON-MICR | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Pathargadia (Orissa) | Inside Kiss Campus C S Pur Bhibneahwar Orissa 751021 | ?php>PUNB0722900 | NON MICR | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Niladri Vihar Bhubaneswar | Niladri Vihar Chandrasekhar Pur Bhubaneswar Orissa 751021 | ?php>PUNB0766500 | APPLIED FOR | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Mancheswar Bhubaneswar | Rasulgarh Bhubaneswar Orissa 751010 | ?php>PUNB0766700 | APPLIED FOR | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Lewis Road, Bhubaneswar | Plot No 80A-83A ,Lewis Road Bhubaneswar 751002 Orissa | ?php>PUNB0676300 | N A | Punjab And Sind Bank | Bhubaneswar | Khordha | Odisha |
Kantabada,(Distt-Khurda) | Kantabada, Distt-Khurdha Odisha Orissa 752054 | ?php>PUNB0764700 | APPLIED FOR | Punjab And Sind Bank | Khurda | Khordha | Odisha |
Jatni (Orissa) | Main Road,Jatni,Distt-Khurda, Orrisa - 752050 | ?php>PUNB0221000 | NON-MICR | Punjab And Sind Bank | Jatni | Khordha | Odisha |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.