Punjab And Sind Bank has 32 branches in Bhopal like T T Nagar, Bhopal , Spl. Personal Banking Br. Bhopal , Shahpura, Bhopal , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
T T Nagar, Bhopal | T T Nagar, Bhopal, Mp 462016 | ?php>PUNB0059100 | 462024009 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Spl. Personal Banking Br. Bhopal | 90, Zone Ii, M.P. Nagar,Bhopal | ?php>PSIB0000742 | 462023004 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Shahpura, Bhopal | E-5, Arera Colony, Shahpura, Bhopal | ?php>PSIB0000315 | 462023003 | Punjab And Sind Bank | Shahpura | Bhopal | Madhya Pradesh |
Shahpura, Bhopal | E-7/635, Arrera Colony, Shahpura, Bhopal, Mp | ?php>PUNB0322900 | 462024012 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Rcc Bhopal | Pnb Building, Area Hills, Bhopal, Mp 462011 | ?php>PUNB0267000 | 462024001 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
New Market, Bhopal | New Market, Bhopal, Mp 462003 | ?php>PUNB0127600 | 462024008 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Nehru Nagar, Bhopal | Nehru Nagar, Bhopal, Mp | ?php>PUNB0296500 | 462024011 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Marwari Road, Bhopal | Marwari Road, Bhopal, Madhya Pradesh 462001 | ?php>PUNB0005400 | 462024002 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Malik Market, Bhopal | Malik Market, Bhopal, Mp - 462001 | ?php>PUNB0322700 | 462024010 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Jumerati, Bhopal | Jumerati, Bhopal, Mp - 462001 | ?php>PUNB0167300 | 462024007 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Hoshangabad Road Bhopal | 1, Chinarr Incube, Business Centre, Hoshangabad Road, Bhopal, Madhya Pradesh- 462021 |
?php>PSIB0020992 | NON MICR | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Hamadia Road Bhopal | 7, Hamidia Road Bhopal -462016 | ?php>PSIB0000119 | 462023002 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Habibganj | Habibganj, Bhopal, Mp 462011 | ?php>PUNB0130500 | 462024005 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Govindpura, Bhopal | Govindpura, Bhopal, Mp- 462023 | ?php>PUNB0125700 | 462024004 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Gondhermhow, Bhopal | Near Rgpv Gondhermhow, Bhopal 462036 | ?php>PUNB0754800 | 462024027 | Punjab And Sind Bank | Bhopal | Bhopal | Madhya Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.