Punjab And Sind Bank has 47 branches in Karnal like Trade Finance Branch, Karnal , Taraori Distt Karnal , Spl. Ssi Branch, Karnal , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Trade Finance Branch, Karnal | Clock Tower, Karnal, Haryana | ?php>PUNB0195000 | NON-MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Taraori Distt Karnal | Main Bazar, Near Chattri Wala Kuan, Taraori Distt Karnal, Distt. Karnal, Haryana - 132116 |
?php>PSIB0020964 | 132023602 | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Spl. Ssi Branch, Karnal | Namaste Chowk, Karnal, Haryana - 132001 | ?php>PUNB0391700 | NON-MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Shamgarh | Vpo Shamgarh Distt. Karnal Haryana 132116 | ?php>PUNB0316200 | NON-MICR | Punjab And Sind Bank | Shamgarh | Karnal | Haryana |
Sector 7, Karnal | Sector 7, Karnal, Haryana | ?php>PUNB0400100 | NON-MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Sector 12 Karnal | Plot No 21And 22 Sector 12 Karnal Hr 132001 | ?php>PUNB0670400 | NON-MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Sec-13, Karnal | Sec-13, Karnal, Haryana | ?php>PUNB0326700 | NON-MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Samora | Village Samora Distt . Karnal Haryana 132041 | ?php>PUNB0134300 | NON-MICR | Punjab And Sind Bank | Samora | Karnal | Haryana |
Saga, Karnal | V & Po Saga, Distt. Karnal Haryana | ?php>PUNB0734000 | N A | Punjab And Sind Bank | Nigdhu | Karnal | Haryana |
Rcc Karnal | Clock Tower, Karnal, Haryana | ?php>PUNB0448200 | NON-MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Ramba | Mannat Palace, Indri Road Ramba, Karnal, Haryana | ?php>PSIB0021127 | NON MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Railway Road, Karnal | Liberty Ent., Railway Road, Karnal, Haryana | ?php>PUNB0395100 | NON-MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Prem Nagar, Karnal | Prem Nagar, Karnal, Haryana | ?php>PUNB0074500 | NON-MICR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Phusgarh | Phusgarh Road, Parkash Public School Campus Vpo:Phusgarh , Dist : Karnal Hariyana 132001 |
?php>PUNB0743800 | APPLIED FOR | Punjab And Sind Bank | Karnal | Karnal | Haryana |
Padha | Vpo Padha Distt. Karnal Haryana 132036 | ?php>PUNB0327000 | NON-MICR | Punjab And Sind Bank | Padha | Karnal | Haryana |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.