Punjab And Sind Bank has 24 branches in Faridabad like Tikawali Distt Faridabad , Tigaon , Sector 31, Faridabad , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Tikawali Distt Faridabad | Tikawali Distt Faridabad (Hr), Distt. Faridabad, Haryana - | ?php>PSIB0020966 | 110023124 | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Tigaon | Tigaon (Distt-Faridabad) Haryana | ?php>PUNB0740500 | APPLIED FOR | Punjab And Sind Bank | Tigaon | Faridabad | Haryana |
Sector 31, Faridabad | Sco-61, Sector 31, Faridabad Haryana | ?php>PUNB0476900 | 110024451 | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Sector 16A, Ajronda, Faridabad, Haryana | Sector 16A Ajronda, Faridabad, Haryana-121001 | ?php>PSIB0000121 | 110023065 | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Sec21C, Faridabad | Sco No 136, Lg Floor, Sec 21 C Faridabad Haryana | ?php>PUNB0458500 | 110024424 | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Sanjay Colony, Faridabad | Shop No.24-26,Sohna Road, Sanjay Colony,Faridabad Haryana 121005 |
?php>PUNB0773300 | APPLIED FOR | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Palwal, Haryana | Manorma Complex, Agra Chowk, Palwal, Haryana-121102 | ?php>PSIB0021029 | NON MICR | Punjab And Sind Bank | Palwal | Faridabad | Haryana |
Palwal | Palwal, Haryana 121102 | ?php>PUNB0286200 | NON-MICR | Punjab And Sind Bank | Palwal | Faridabad | Haryana |
Mewla Maharajpur | Havel Chowk, 14/3 Mathura Road, Mewla Maharajpur, Faridabad 121003 |
?php>PUNB0077800 | 110024106 | Punjab And Sind Bank | Mewla Maharajpur | Faridabad | Haryana |
Mandkola | Vpo Mandkola, Tehsil Hatin, Distt. Mewat, Faridabad, Haryana 121103 |
?php>PUNB0336600 | NON-MICR | Punjab And Sind Bank | Mandkola | Faridabad | Haryana |
Jhar Santli Faridabad | Post Office Ballabhgarh, Near Sector 58, Faridabad 121004 | ?php>PUNB0334800 | 110024200 | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Icd Actl Sec 59, Faridabad | Sec 59 Faridabad Haryana 121004 | ?php>PUNB0669600 | NON-MICR | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Hodal, Faridabad | Old G.T. Road, Hodal Distt- Faridabad, Haryana 121106 | ?php>PUNB0020400 | NON-MICR | Punjab And Sind Bank | Hodal | Faridabad | Haryana |
Faridabad,Retail Asset Branch | Nit, Faridabad Hr 121001 | ?php>PUNB0666400 | NON-MICR | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Faridabad,Old Railway Road | Railway Road, Old Faridabad, Haryana - 121007 | ?php>PUNB0317900 | 110024180 | Punjab And Sind Bank | Faridabad | Faridabad | Haryana |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.