Punjab And Sind Bank has branches in 1 districts in Chandigarh like Chandigarh. Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Sector.9, Chandigarh | C.D.A. Building, Sector-9, Chandigarh-160009 | ?php>PSIB0000710 | 160023016 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector-9 D, Chandigarh | Sector-9 D, Chandigarh | ?php>PUNB0148800 | 160024027 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector-28, Chandigarh | Sector 28, Sco -1 Chandigarh - 160027 | ?php>PUNB0057400 | 160024026 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector-22B, Chandigarh | Sco 1118-19, Sector-22B, Chandigarh - 160022 | ?php>PUNB0324800 | 160024024 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector 45 Burail | Sector 45B, Chandigarh | ?php>PUNB0325300 | 160024003 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector 40 Chandigarh | S C O No 145, Sector 40C Chandigarh 160040 | ?php>PUNB0738600 | N A | Punjab And Sind Bank | Chandigarh | Chandigarh | Chandigarh |
Sector 37, Chandigarh | Sector 37, Chandigarh | ?php>PUNB0325000 | 160024020 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector 26, Chandigarh | Sector 26, Chandigarh - 160026 | ?php>PUNB0324900 | 160024017 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector 23 Chandigarh | Sector 23, Chandigarh | ?php>PUNB0141800 | 160024025 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector 22D, Chandigarh | Scf 1-2, Sector 22 D, Chandigarh - 160022 | ?php>PUNB0009500 | 160024016 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector 19, Chandigarh | Sector - 19, Chandigarh - 160019 | ?php>PUNB0058300 | 160024023 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector 17 C, Chandigarh | Sector 17 C, Chandigarh | ?php>PUNB0180800 | 160024015 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector 16, Chandigarh | Sector 16, Chandigarh160016 | ?php>PUNB0057500 | 160024021 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector -17, Chandigarh | Pnb House, Sector 17-B , Chandigarh - 160017 | ?php>PUNB0008700 | 160024022 | Punjab And Sind Bank | Chandigarh | Chandigarh | |
Sector - 33D, Chandigarh | Sector - 33D, Chandigarh | ?php>PUNB0325200 | 160024019 | Punjab And Sind Bank | Chandigarh | Chandigarh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.