Oriental Bank Of Commerce has branches in 30 districts in Rajasthan like Udaipur , Tonk , Sirohi , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Vinoba Basti, Sriganganagar | Block Area, 39-40,P Block,Vinoba Basti,Rajasthan ,335001 | ?php>ORBC0100734 | NON MICR | Oriental Bank Of Commerce | Sri Ganganagar | Ganganagar | Rajasthan |
Vidhyadhar Nagar, Jaipur | G 17-19, Agrasen Tower,Vidhyadhar Nagar,Rajasthan ,302012 | ?php>ORBC0101182 | 302022014 | Oriental Bank Of Commerce | Jaipur | Jaipur | Rajasthan |
Vaishali Nagar,Ajmer | S-13,Parshwanath Colon,Y,Ansagar Circle Road,Rajasthan ,305001 |
?php>ORBC0100771 | NON MICR | Oriental Bank Of Commerce | Ajmer | Ajmer | Rajasthan |
Uit, Bhiwadi | Uit,Sector-1,Bhiwadi,Rajasthan ,301019 | ?php>ORBC0105276 | NON MICR | Oriental Bank Of Commerce | Bhiwadi | Alwar | Rajasthan |
Uit Alwar | Uit Campus, Bhagat,Singh Circle,Rajasthan ,301001 | ?php>ORBC0100737 | NON MICR | Oriental Bank Of Commerce | Alwar | Alwar | Rajasthan |
Town Hall, Udaipur | Town Hall Road,Rajasthan ,313001 | ?php>ORBC0100060 | 313022003 | Oriental Bank Of Commerce | Udaipur | Udaipur | Rajasthan |
Tonk | Moti Bagh Road, Bada Kuwan, Near Mazid, Distt. Tonk | ?php>ORBC0101645 | NA | Oriental Bank Of Commerce | Tonk | Tonk | Rajasthan |
Tinwari, Jodhpur | Opp. Sen. Higher Sec.,School, Station Road,Tinwari, Dist:Jodhpur,342306 |
?php>ORBC0101399 | NON- MICR | Oriental Bank Of Commerce | Tinwari | Jodhpur | Rajasthan |
Tigaria | Vpo:Tigaria, Teh:Chomu,Distt:Jaipur,Rajasthan ,303804 | ?php>ORBC0100438 | NON MICR | Oriental Bank Of Commerce | Tigaria | Jaipur | Rajasthan |
Taranagar | Taranagar , Distt. Churu, Rajastan | ?php>ORBC0101793 | 335022101 | Oriental Bank Of Commerce | Taranagar | Churu | Rajasthan |
Tapukara-Bhiwadi | Tapukara,Alwar Bypass,Tizara,Bhiwadi,Alwar, Pin 301707 | ?php>ORBC0101456 | NON-MICR | Oriental Bank Of Commerce | Tapukara | Alwar | Rajasthan |
Talera | Kota Bundi Highway, Near Lakhpath Udyog, Ioc Petrol Pump, Po: Talera, Distt: Bundi, Pin - 323021 |
?php>ORBC0101521 | NON-MICR | Oriental Bank Of Commerce | Talera | Bundi | Rajasthan |
Suratgarh | Bikaner Road,Suratgarh,Rajasthan ,335804 | ?php>ORBC0100542 | NON MICR | Oriental Bank Of Commerce | Sri Ganganagar | Ganganagar | Rajasthan |
Sujangarh | Gandhi Chowk,Rajasthan ,331507 | ?php>ORBC0100192 | NON MICR | Oriental Bank Of Commerce | Sujangarh | Churu | Rajasthan |
Station Road, Ajmer | Kem Rest House,Station Road,Rajasthan ,305001 | ?php>ORBC0100153 | NON MICR | Oriental Bank Of Commerce | Ajmer | Ajmer | Rajasthan |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.