Oriental Bank Of Commerce has branches in 9 districts in Himachal Pradesh like Una , Solan , Shimla , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Una-Himanchal Pradesh | Nangal Road,Una,Himachal Pradesh,174303 | ?php>ORBC0100608 | NON MICR | Oriental Bank Of Commerce | Una | Una | Himachal Pradesh |
Sunder Nagar | Purana Bazar,Dist. Mandi,Himachal Pradesh,174402 | ?php>ORBC0100167 | NON MICR | Oriental Bank Of Commerce | Sundernagar | Mandi | Himachal Pradesh |
Ssi Baddi, Solan | Sai Road,Baddi,Himachal Pradesh,173205 | ?php>ORBC0100669 | 160022017 | Oriental Bank Of Commerce | Solan | Solan | Himachal Pradesh |
Solan | The Mall,Solan,Himachal Pradesh,173212 | ?php>ORBC0100257 | NON MICR | Oriental Bank Of Commerce | Solan | Solan | Himachal Pradesh |
Shimla | Lahori Bldg,Lower,Bazar,Himachal Pradesh,171001 | ?php>ORBC0100209 | 171022002 | Oriental Bank Of Commerce | Shimla | Shimla | Himachal Pradesh |
Sarkaghat | Sarkaghat, Distt. Mandi, Himchal Pradesh-175024 | ?php>ORBC0101794 | NON-MICR | Oriental Bank Of Commerce | Sarkaghat | Mandi | Himachal Pradesh |
Pauthia Bujurg | Vpo Pauthia Bujurg,Dist Hamirpur,Uttar Pradesh,210301 | ?php>ORBC0100421 | NON MICR | Oriental Bank Of Commerce | Pauthaia Bujurg | Hamirpur(Hp) | Himachal Pradesh |
Palampur | Nehru Chowk,Palampur,Himachal Pradesh,176061 | ?php>ORBC0100615 | NON MICR | Oriental Bank Of Commerce | Palampur | Kangra | Himachal Pradesh |
New Shimla | Shanti Complex,Below Atithi Sweets,Phase-1, Shimla, Himachal Pradesh |
?php>ORBC0101297 | NON - MICR | Oriental Bank Of Commerce | Shimla | Shimla | Himachal Pradesh |
Nadaun | V.P.O Nadaun,Dist. Hamirpur,Himachal Pradesh,177033 | ?php>ORBC0100168 | NON MICR | Oriental Bank Of Commerce | Nadaun | Hamirpur(Hp) | Himachal Pradesh |
Mandi | Mandi, Distt. Mandi, Himachal Pradesh-175001 | ?php>ORBC0101792 | NON-MICR | Oriental Bank Of Commerce | Mandi | Mandi | Himachal Pradesh |
Manali Dist-Kullu | Hotel Sawan Residency School Road, The Mall,Kulma,Hp-175131 | ?php>ORBC0101937 | Oriental Bank Of Commerce | Manali | Kullu | Himachal Pradesh | |
Kumarhatti,Distt.Solan | Barog Road, Near Chevelet Show Room, Kumarhatti, Distt. Solan |
?php>ORBC0101888 | NON MICR | Oriental Bank Of Commerce | Solan | Solan | Himachal Pradesh |
Kullu | Akhara Bazar, Kullu,Himachal Pradesh,175101 | ?php>ORBC0100800 | NON MICR | Oriental Bank Of Commerce | Kullu | Kullu | Himachal Pradesh |
Kangra Hp | Hotel Raj,Near Bus Stand Kangra,Himachal Pradesh | ?php>ORBC0101234 | NON MICR | Oriental Bank Of Commerce | Kangra - H.P. | Kangra | Himachal Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.