Oriental Bank Of Commerce has branches in 2 districts in Delhi like New Delhi , Delhi , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Wazirpur, Delhi | 17, Community Centre,Ashok Vihar, Phase-1,Delhi ,110052 | ?php>ORBC0100084 | 110022033 | Oriental Bank Of Commerce | Delhi | Delhi | |
Vishal Enclave-Delhi | Vishal Enclave,Vishal,Cinecomplex,Rajagarden,New Delhi,110027 |
?php>ORBC0100419 | 110022036 | Oriental Bank Of Commerce | New Delhi | Delhi | |
Vasundhra Enclave-Delhi | Csc Dda Market,Vasundhra Enclave,Delhi ,110096 | ?php>ORBC0100844 | 110022075 | Oriental Bank Of Commerce | Delhi | Delhi | |
Vasant Kunj-New Delhi | Community Shopping Cen,Pocket-I,Vasant Kunj,New Delhi,110070 | ?php>ORBC0100780 | 110022071 | Oriental Bank Of Commerce | New Delhi | Delhi | |
Tagore Garden | B19 Tagore Garden,Shopping Centre,New Delhi,110027 | ?php>ORBC0100420 | 110022037 | Oriental Bank Of Commerce | New Delhi | Delhi | |
Swaroop Nagar | Swaroop Nagar,A-1,Kashak Road,Delhi-110042 | ?php>ORBC0101436 | 110022203 | Oriental Bank Of Commerce | Applied | Delhi | Delhi |
Suraj Mal Vihar-Delhi | Csc-1,Dda Market,Chbs Suraj Mal Vihar,Delhi ,110092 | ?php>ORBC0100767 | 110022065 | Oriental Bank Of Commerce | Delhi | Delhi | |
Sultanpur Majra | Kh No.628/468-480,Vill Sultanpur Majra,Delhi-110086 | ?php>ORBC0101903 | Oriental Bank Of Commerce | Delhi | Delhi | Delhi | |
Subzi Mandi | 8780,Roshnara Road,Subzi Mandi,Delhi | ?php>ORBC0100014 | 110022032 | Oriental Bank Of Commerce | Delhi | Delhi | |
South Extension-I New Delhi | G-11,South Extension,Part-1,New Delhi,110095 | ?php>ORBC0100144 | 110022031 | Oriental Bank Of Commerce | New Delhi | Delhi | |
Shahdara-Delhi | 1/678, Kabool Nagar,Gt Road Shahdara,Delhi ,110032 | ?php>ORBC0100255 | 110022030 | Oriental Bank Of Commerce | Delhi | Delhi | |
Sector-8, Rohini, Delhi | Plot No-5, Community,Gargplaza Sec-8 Rohini,Delhi ,110085 | ?php>ORBC0100944 | 110022098 | Oriental Bank Of Commerce | Delhi | Delhi | |
Sec 10 Dwarka-New Delhi | Plot No 20,Central Mkt,Sec-10, Dwarka,New Delhi,110075 | ?php>ORBC0101022 | 110022118 | Oriental Bank Of Commerce | New Delhi | Delhi | |
Sarvapriya Vihar | 59-B&63,Sarvapriya,Vihar,Kalu Sarai,New Delhi,110016 | ?php>ORBC0100500 | 110022040 | Oriental Bank Of Commerce | New Delhi | Delhi | |
Saket-New Delhi | Saket Cultural Club,Opp Anupamcinema,Saket,New Delhi,110017 | ?php>ORBC0100356 | 110022029 | Oriental Bank Of Commerce | New Delhi | Delhi |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.