Central Bank Of India has 21 branches in Bhopal like T.T.Nagar , Sultania Infantry Lines , Shahpura, Bhopal , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
T.T.Nagar | T.T.Nagar Branch,Gtb Complex,Bhopal | ?php>CBIN0281013 | 462016008 | Central Bank Of India | Bhopal | Madhya Pradesh | |
Sultania Infantry Lines | Central Bank Of India Sultania Infantry Lines H.O.Sub Area, Bhopal |
?php>CBIN0283954 | NON-MICR | Central Bank Of India | Bhopal | Madhya Pradesh | |
Shahpura, Bhopal | E-7/647, Shahpura, Bhopal | ?php>CBIN0282728 | 462016009 | Central Bank Of India | Bhopal | Madhya Pradesh | |
Shahajahabad, Bhopal | 77, Shahajanabad, Bhopal | ?php>CBIN0282363 | 462016007 | Central Bank Of India | Bhopal | Madhya Pradesh | |
People'S Dental College, Bhopal | People'S Dental College Campus, Bhanpur, Bhopal | ?php>CBIN0283493 | 462016005 | Central Bank Of India | Bhopal | Madhya Pradesh | |
Pari Bazar | 9, Ammerganj Pari Bazar, Dist-Bhopal,M.Pradesh-462001 | ?php>CBIN0283068 | 462016010 | Central Bank Of India | Bhopal | Madhya Pradesh | |
Nbo Bhopal | 9, Arera Hills Jail Road, Bhopal | ?php>CBIN0283149 | NON-MICR | Central Bank Of India | Bhopal | Madhya Pradesh | |
Mungalia Hut ( R ) | Village Muglia Hat, Tehsil Hujur, Muglia Hat 462024, Bhopal, Madhya Pradesh |
?php>CBIN0284255 | NON-MICR | Central Bank Of India | Mungalia Chhap | Bhopal | Madhya Pradesh |
Mid Corporate Finance Branch, Bhopal | 9,Arera Hills,Jail Road, Bhopal-.M.P Pin - 462011 | ?php>CBIN0283828 | NON-MICR | Central Bank Of India | Bhopal | Madhya Pradesh | |
M.P. Rajya Sahakari Bank Mydt, Bhopal (Apex Bank) | New Market Tt Nagar, Bhopal Mp 462003 | ?php>CBIN0MPABAA | NON MICR | Central Bank Of India | Bhopal | Bhopal | Madhya Pradesh |
Jail Road | 244, Zone I, M.P. Nagar,Bhopal,Madhya Pradesh | ?php>CBIN0283134 | 462016011 | Central Bank Of India | Bhopal | Madhya Pradesh | |
Ibrahimpura | Marwari Road, Ibrahimpura,Bhopal,Madhya Pradesh | ?php>CBIN0280729 | 462016002 | Central Bank Of India | Bhopal | Madhya Pradesh | |
Hitech Agricultural Finance Branch | 9, Arera Hill, Jail Road, Bhopal, Dist- Bhopal, Madhya Pradesh-462011 |
?php>CBIN0283164 | NON-MICR | Central Bank Of India | Bhopal | Madhya Pradesh | |
Harakheda | P.O. Hara Kheda, Block & Tehsil Berasia, Dist- Bhopal, Madhya Pradesh-463101 |
?php>CBIN0282254 | NON-MICR | Central Bank Of India | Bhopal | Madhya Pradesh | |
Ccpc Bhopal | 9, Area Hill, Jail Road, Bhopal, Madhya Pradesh - 462011 | ?php>CBIN0284411 | NON MICR | Central Bank Of India | Bhopal | Bhopal | Madhya Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.