Andhra Bank has branches in 7 districts in West Bengal like South 24 Parganas , Purba Medinipur , Paschim Medinipur , . Please select a district from the list below to see the branches in that district and to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zonal Office, Kolkata | 4/2, Karaya Road, Kolkata - 700017 | ?php>ANDB0000673 | NONMICR | Andhra Bank | Kolkata | Kolkata | West Bengal |
Vivekananda College For Women Ec ,Kolkatta | 131,D.H.Road,Barisha, Kolkata | ?php>ANDB0001520 | 700011014 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Salt Lake-Kolkata | Iii/Lb-2, Sector Iii, Salt Lake City, Kolkata-700098 | ?php>ANDB0001023 | 700011011 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Regional Collection Centre | 9, Rabindra Sarani, 2Nd Floor , Kolkata - 73 - 700 031 | ?php>ANDB0000979 | 700011001 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Rahmania High School (Kolkata) | Jahagir Mohalla K.T. Road,Asansol-713302 | ?php>ANDB0001225 | NON-MICR | Andhra Bank | Asansol | Bardhaman | West Bengal |
New Alipore | 497 C, Block-M , New Alipore,Kolkata-700 053 | ?php>ANDB0000398 | 700011007 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Muralidhar Girls College,Ballugunge,Kolkatta | P-411/14 Gariahat Rd, Ballygunge Kolkata | ?php>ANDB0001519 | 700011045 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Munshi Bazar | 10/2 Beleghata Road, Kolkatta - 700 015 | ?php>ANDB0000288 | 700011009 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Kolkatta | 14/B, Extra Street, Pb-2786, Kolkata-700001 | ?php>ANDB0000070 | 700011005 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Kidderpore | 117A, Karl Marx Sarani, Kidderpore, Kolkata - 700 023 | ?php>ANDB0000815 | 700011006 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Kharagpur College | Kharagpur College, Indakharagpur, Midnapur-721305 | ?php>ANDB0001337 | NON-MICR | Andhra Bank | Kharagpur | Paschim Medinipur | West Bengal |
Kharagpur | Malancha Road, Kharagpur, West Bengal-721304 | ?php>ANDB0000312 | NON-MICR | Andhra Bank | Kharagpur | Paschim Medinipur | West Bengal |
Kasba | 325, Rajdanga, Main Road,Near Arambagh,Hatcheries,Kolkata-107 |
?php>ANDB0001673 | 700011017 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Karaya Road | 4/2, Karaya Road, Kolkatta - 700017 | ?php>ANDB0000287 | 700011010 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Jodhpur Park | 1/392, Gariahat Road (South),Kolkata - 700 068 | ?php>ANDB0001186 | 700011012 | Andhra Bank | Kolkata | Kolkata | West Bengal |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.