Andhra Bank has 23 branches in Ganjam like Zonal Office, Berhampur , Tulu , Smit Chandipadar , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zonal Office, Berhampur | Gayatri Central Plaza, Near Tata Benz Square, Berhampur - 760004 |
?php>ANDB0001604 | NONMICR | Andhra Bank | Brahmapur | Ganjam | Odisha |
Tulu | Tulu Vill, Indrakshi Po, Ganjam Dist - 761008 | ?php>ANDB0000986 | NONMICR | Andhra Bank | Tulu | Ganjam | Odisha |
Smit Chandipadar | Smit Campus, Chandipadar, Bhabandha Po, Ganjam Dist - 761003 | ?php>ANDB0001494 | NON MICR | Andhra Bank | Kukudakhandi | Ganjam | Odisha |
Sikula | Sikula, Purushothampur Clock,Sikula - 761018 | ?php>ANDB0000694 | 761011508 | Andhra Bank | Sikula | Ganjam | Odisha |
Shergada | Shergada-761106 | ?php>ANDB0000539 | NON MICR | Andhra Bank | Sheragada | Ganjam | Odisha |
Rushikulya Gramya Bank | 94/- Gate Bazar Square Po Berhamput Dist Ganjam Orissa | ?php>ANDB0008999 | 760802002 | Andhra Bank | Ganjam | Ganjam | Odisha |
Purushottampur-Berhampur | Mian Road, Purushottampur, Ganjam Dist. Orissa - 761018 | ?php>ANDB0001344 | 761011505 | Andhra Bank | Purushottompur | Ganjam | Odisha |
Polasara | Polasara, Ganjam Dist, Orissa - 761105 | ?php>ANDB0000453 | 761011504 | Andhra Bank | Polasara | Ganjam | Odisha |
Podamari | Podamari,Sanakhemundi Block,Ganjam, Orissa-761014 | ?php>ANDB0000907 | NONMICR | Andhra Bank | Podamari | Ganjam | Odisha |
Nimina | Aska Block, Nimina, Ganjam Dist, Orissa - 521104 | ?php>ANDB0000875 | 761011506 | Andhra Bank | Nimina | Ganjam | Odisha |
Mundamarai | At/Po Mundamarai, Ganjam Dist, Orissa - 761114 | ?php>ANDB0000852 | NONMICR | Andhra Bank | Mundamari | Ganjam | Odisha |
Kullada | At/Po-Kullada Via Bhanjanagar Dist Ganjam Orissa Pin 761131 | ?php>ANDB0000827 | NONMICR | Andhra Bank | Bhanjanagar | Ganjam | Odisha |
Kalabada | At/Po Kalabada, Via Chikiti, Ganjam Dist, Orissa - 761010 | ?php>ANDB0000992 | NON MICR | Andhra Bank | Chikiti | Ganjam | Odisha |
Haldiapadar | Ralab Road, Haldiapadar Space, Ganjam Dt, Orissa - 760003 | ?php>ANDB0001988 | 760011501 | Andhra Bank | Ganjam | Ganjam | Odisha |
Gudiali | At/Po Gudiali, Via Kabisuryanagar, Ganjam Dist, Orissa | ?php>ANDB0000176 | NONMICR | Andhra Bank | Kavisurjyanagar | Ganjam | Odisha |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.