Andhra Bank has 44 branches in Karimnagar like Zonal Office, Karimnagar , Vemulawada , Veenavanka , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Zonal Office, Karimnagar | Mukarampura, Karimnagar - 505001 | ?php>ANDB0000678 | NONMICR | Andhra Bank | Karimnagar | Karimnagar | Andhra Pradesh |
Vemulawada | Temple Complex,Main Raod, Vemulawada - 505302 | ?php>ANDB0000623 | NON-MICR | Andhra Bank | Vemulawada | Karimnagar | Andhra Pradesh |
Veenavanka | 1-3-9 Main Road, Veenavanka, Karimnagar | ?php>ANDB0000624 | 505011664 | Andhra Bank | Veenavanka | Karimnagar | Andhra Pradesh |
Vavilalapally | D. No. 3-1-389, Tukkarao Complex, Ambedkar Road, Vavilalapally Branch, Karimnagar, Andhra Pradesh-505001 |
?php>ANDB0001583 | NON-MICR | Andhra Bank | Karimnagar | Karimnagar | Andhra Pradesh |
Sulthanabad | Poosala Road, Sulthanabad - 505185 | ?php>ANDB0001227 | NON-MICR | Andhra Bank | Sultanabad | Karimnagar | Andhra Pradesh |
St.John'S School (Karimnagar) | Bhagyanagar, Karimnagar | ?php>ANDB0001048 | 505011004 | Andhra Bank | Karimnagar | Karimnagar | Andhra Pradesh |
Sircilla | Opp. Cess Office, Town Club Premises,Sircilla - 505301 | ?php>ANDB0000528 | NON-MICR | Andhra Bank | Sircilla | Karimnagar | Andhra Pradesh |
Ratnapur | Andhra Bank,Singareni Collereies,Centenary Colony,Quart No. C-2,Ratnapur,Pin- 505 188 |
?php>ANDB0000943 | NONMICR | Andhra Bank | Ratnapur | Karimnagar | Andhra Pradesh |
Rameshnagar | Main Road Ramesh Nagar,Godavarikhani,Karimnagar Pin-505 209 | ?php>ANDB0001229 | NONMICR | Andhra Bank | Godavarikhani | Karimnagar | Andhra Pradesh |
Pothakapalli | Pothakapalli,Odela Md, Karimnagar Dist | ?php>ANDB0000457 | 505011584 | Andhra Bank | Pothikapalli | Karimnagar | Andhra Pradesh |
Peddapalli | Kaman Road, Pedapalli-505172 | ?php>ANDB0000448 | NON-MICR | Andhra Bank | Peddapalli | Karimnagar | Andhra Pradesh |
Narasingapur | D.No. 1-109/A,Narsingapur Village,Lyagalamarry Post,Dharmaram Mandal,Pincode - 505 415 |
?php>ANDB0000886 | NONMICR | Andhra Bank | Narasingapur | Karimnagar | Andhra Pradesh |
Mustabad | Main Road, Mustabad,Via Siddipet,Dt.Karimnagar,Pin- 505 004 | ?php>ANDB0000844 | NONMICR | Andhra Bank | Karim Nagar | Karimnagar | Andhra Pradesh |
Metpally | Metpally, Karimnagar Dist,Ap 505325 | ?php>ANDB0000368 | NON-MICR | Andhra Bank | Karimnagar | Karimnagar | Andhra Pradesh |
Marupaka Fic | D.No2-45/2, Bus Stand Area, Near Ambedkar Statue, Main Road, Marupaka Village, Vemulawada - 505302 |
?php>ANDB0002043 | APPLIED | Andhra Bank | Vemulawada | Karimnagar | Andhra Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.