Allahabad Bank has 23 branches in Chitrakoot like Taurahna , Ramnagar , Rajapur , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Taurahna | Vill. Taraunha, P.O.Karwi, Block Karwi Dist. Chitrakoot Uttar Pradesh |
?php>ALLA0211851 | APPLIED FOR | Allahabad Bank | Taraunha | Chitrakoot | Uttar Pradesh |
Ramnagar | Vill. & P.O. Ramnagar Via Mauchibon Dist. Chitrakoot Uttar Pradesh |
?php>ALLA0210902 | 210010506 | Allahabad Bank | Ramnagar | Chitrakoot | Uttar Pradesh |
Rajapur | P.O.Rajpur Dist. Chitrakoot Uttar Pradesh 210207 | ?php>ALLA0210084 | 210010503 | Allahabad Bank | Rajapur | Chitrakoot | Uttar Pradesh |
Pahadi | Vill. & P.O. Pahari Dist. Chitrakoot Utter Pradesh | ?php>ALLA0210563 | 210010505 | Allahabad Bank | Pahari | Chitrakoot | Uttar Pradesh |
Mau | At. Mau P.O.- Mau, Near Mau Tehsil, Dist. Chitrakoot Uttar Pradesh 210209 |
?php>ALLA0210256 | 210010504 | Allahabad Bank | Mau | Chitrakoot | Uttar Pradesh |
Manikpur | Vill.& P.O.Manikpur Dist. Chitrakoot Uttar Pradesh 210208 | ?php>ALLA0210082 | 210010501 | Allahabad Bank | Manikpur Sarhat | Chitrakoot | Uttar Pradesh |
Karwi | Station Road Karwi Dist.Chitrakoot Uttar Pradesh 210205 | ?php>ALLA0210305 | NON-MICR | Allahabad Bank | Karwi | Chitrakoot | Uttar Pradesh |
Allahabad Up Gramin-Umari | Subhash Nagar,Manikpur,Chitrakoot-210208 | ?php>ALLA0AU1128 | 210362128 | Allahabad Bank | Manikpur Sarhat | Chitrakoot | Uttar Pradesh |
Allahabad Up Gramin-Puranibazar | Purani Bazar,Karvi,Chitrakoot-210205 | ?php>ALLA0AU1163 | 210362163 | Allahabad Bank | Purani Bazar | Chitrakoot | Uttar Pradesh |
Allahabad Up Gramin-Pahari | Pahari,Chitrakoot-210206 | ?php>ALLA0AU1160 | 210362160 | Allahabad Bank | Pahari | Chitrakoot | Uttar Pradesh |
Allahabad Up Gramin-Mau | Mau,Chitrakoot-210209 | ?php>ALLA0AU1157 | 210362157 | Allahabad Bank | Mau | Chitrakoot | Uttar Pradesh |
Allahabad Up Gramin-Manikpur | Manikpur,Chitrakoot-210208 | ?php>ALLA0AU1155 | 210362155 | Allahabad Bank | Manikpur Sarhat | Chitrakoot | Uttar Pradesh |
Allahabad Up Gramin-Mandi Samiti Karwi | Mandi Samiti- Karwi Rajapur Road Karwi 210205 | ?php>ALLA0AU1209 | APPLIED FOR | Allahabad Bank | Chitrakoot Dham | Chitrakoot | Uttar Pradesh |
Allahabad Up Gramin-Majhgaon(Rajapur) | Rajapur,Chitrakoot-210207 | ?php>ALLA0AU1120 | 210362120 | Allahabad Bank | Rajapur | Chitrakoot | Uttar Pradesh |
Allahabad Up Gramin-Lamiyari | Lamiyari Lamiyari 210207 Mamsi Bujurg | ?php>ALLA0AU1500 | APPLIED FOR | Allahabad Bank | Chitrakoot Dham | Chitrakoot | Uttar Pradesh |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.